- About
- Vision & Mission
- PEOs & PSOs
- WHY NIET/CSE?
- Laboratory
- Centre of Excellence
- Industrial Interaction
- Teaching - Learning Practices
- Placement
- MOU
- Curriculum
About The Department
The Department of Computer Science and Engineering is a Center of Excellence in Computer Science and Engineering through Education and Research. The mission of the department is to help the society by educating engineers with the ability to administer and manage real world problems with latest technologies. The department has dedicated team of eminent faculty members and laboratories with Centre of Excellence - Intel Intelligent Systems Laboratory – Internet of Things and CISCO Incubator Laboratory. It is being recognized as the Nodal Resource Centre for the State of Tamil Nadu for the Spoken Tutorial by NMEICT, MHRD, Govt. of India. The department has obtained with the permanent Affiliation of Anna University, Chennai. It provides good infrastructure facilities, dedicated faculty and academic ambience for the budding engineers to gain sound technical knowledge in the field of computer engineering.
The department conducts Workshops, Symposiums, Seminars, Conferences and Training Courses to make the students get updated in latest technologies. The department enables the students to interact with experts through Student Chapters of Professional Societies such as CSI, and IEEE.
Vision
To produce highly competent and innovative Computer Professionals to meet the global demands.
Mission
- To impart quality education by creative teaching learning process.
- To be technically competent, ethical and socially responsible throughout the professional career.
- To inculcate leadership qualities and entrepreneurship culture to meet the global standards.
WHY NIET/CSE?
- Committed and Eminent Faculty Members with rich Academic and Research Experiences
- The State-of-the-Art Laboratories and Infrastructure with ICT Enabled Smart Class Rooms for Project based Learning
- Innovative Pedagogy based Student-Centric Teaching Learning Practices for better Learning Outcomes
- Industry Driven based Training on Emerging Computing Technologies and Tools to meet Industries Needs and Demands
- Students will be able to enjoy Enabled Atmosphere to practice at NGI NewGen Innovation and Entrepreneurship
- Development Centre (NewGen IEDC) / Business Innovation and Incubation Centre to become Entrepreneurs
Computer Science Engineering Faculty Details
S. No. | Name | Designation | Degree & Course | Specialization | Exper. |
1 | Dr. SAKTHIVEL N K | Professor | B.Sc.-Physics M.TECH.-CSE PH.D.-CSE | Computer Science | 23.4 Yrs |
2 | Dr. SUBASREE S | Professor | B.E.-CSE M.TECH.-CSE PH.D.-CSE | Computer Science | 23.4 Yrs |
3 | Dr. SURESHKUMAR C | Professor | B.E.-CSE M.E.-CSE PH.D.-CSE | Computer Science | 23 yrs |
4 | Dr. KUMARESAN G | Professor | B.E.-CSE M.E.-CSE PH.D.-CSE | Computer Science | 13 yrs |
5 | Dr. SATHISHKUMAR D | Associate Professor | B.E.-CSE M.E.-CSE PH.D.-CSE | Computer Science | 18.7 Yrs |
6 | Dr. S. SIVAKUMAR | Assistant Professor | B.TECH.-IT M.TECH.-MF PH.D.-ICS | Computer Science | 9.10 yrs |
7 | Mr. MANI S | Assistant Professor (SG) | B.E.-CSE M.E.-CSE | Computer Science | 8.7 yrs |
8 | Ms. PRIYA S | Assistant Professor (SG) | B.TECH.-IT M.E.-CSE | Computer Science | 7.7 yrs |
9 | Mr. JEEVANANTHAM G | Assistant Professor (SG) | B.TECH.-IT M.E.-CSE | Computer Science | 10.3 yrs |
10 | Mr. VENKATESH S | Assistant Professor | B.TECH.-IT M.TECH. -IT | Information Technology | 5 yrs |
11 | Mr. SENTHILKUMAR R | Assistant Professor | B.TECH.-IT M.E.-COMP. COMN | Computer & Communication | 1.2 yrs |
12 | Mr. MADANMOHAN M | Assistant Professor | B.TECH.-IT M.E.-SOFT.ENGG | Software Engineering | 9.3 yrs |
13 | Mr. WASIM RAJA A | Assistant Professor | B.E.-CSE M.E.-CSE | Computer Science | 11 yrs |
PROGRAMME EDUCATIONAL OBJECTIVES (PEOs)
The graduates of Computer Science and Engineering Programme will be able to
- PEO1:Acquire and Apply knowledge in Computer Science, Mathematics, Science and inter-disciplinary engineering principles in order to excel in computer professional career.
- PEO2:Analyze real life problems adapting to new Computing Technologies for professional excellence and ethical attitude, in order to provide economically feasible engineering solutions.
- PEO3:Carry out complex engineering problems with best practices exhibiting communication skills, team work and interpersonal skills to enable continued computer professional development through life-long learning.
PROGRAMME SPECIFIC OUTCOMES (PSOs)
The students of Computer Science and Engineering Programme will be able to
- PSO1: Professional Skills: Acquaint in-depth knowledge on the basic and advanced computer science domains like Data Sciences, Cryptography, Cloud and Distributed Computing, Neural Networks and Artificial Intelligence.
- PSO2: Entrepreneurship and Successful Career: Apply the standard practices to have successful career path in the field of information and communication technology and entrepreneurship.
DENNIS RITCHIE
- Application Development Laboratory
- Project Laboratory
RASMUS LERDORF
- Operating System Laboratory
- Programming Laboratory
ADA LOVELACE LABORATORY
- Network and Security Laboratory
- DBMS Laboratory
MEMORANDUM OF UNDERSTANDING
PLACED STUDENTS’ DETAILS 2021 BATCH
Sl. No | Enrollment No. | Name of the student placed | Name of the Employer |
1 | 721417104021 | KANNIRAJ S | SHLOK LABS |
2 | 721417104046 | VINODHINI. G | ALLSEC TECHNOLOGIES |
3 | 721417104002 | ABINAYA K C | ALLSEC TECHNOLOGIES |
4 | 721417104017 | HAREESH S | UBX CLOUD PVT LTD |
5 | 721417104030 | PRAVEENA R | JARO EDUCATION PVT LTD |
6 | 721417104030 | PRAVEENA R | TATA CONSULTANCY SERVICES |
7 | 721417104041 | SHIBIN V | TATA CONSULTANCY SERVICES |
8 | 721417104011 | BHARATHI G P | RAPID DATA TECHNOLOGIES PVT LTD |
9 | 721417104035 | RAMU S | RAPID DATA TECHNOLOGIES PVT LTD |
10 | 721417104039 | SENBAGA GANESH T | RAPID DATA TECHNOLOGIES PVT LTD |
11 | 721417104046 | VINODHINI. G | RAPID DATA TECHNOLOGIES PVT LTD |
12 | 721417104011 | BHARATHI G P | VERTICURL PVT LTD |
13 | 721417104035 | RAMU S | SUNQUEST INFORMATION SYSTEMS PVT LTD |
14 | 721417104021 | KANNIRAJ S | FACE |
15 | 721417104013 | DURAIMATHAN S | MONTBLEU TECHNOLOGIES PVT LTD (EXPLEO SOLUTIONS LTD) |
16 | 721417104010 | BALAJI G | MONTBLEU TECHNOLOGIES PVT LTD (EXPLEO SOLUTIONS LTD) |
17 | 721417104021 | KANNIRAJ S | MONTBLEU TECHNOLOGIES PVT LTD (EXPLEO SOLUTIONS LTD) |
18 | 721417104027 | MOHAMED PAHAD J | MONTBLEU TECHNOLOGIES PVT LTD (EXPLEO SOLUTIONS LTD) |
19 | 721417104039 | SENBAGA GANESH T | MONTBLEU TECHNOLOGIES PVT LTD (EXPLEO SOLUTIONS LTD) |
20 | 721417104043 | SUBESH S | MONTBLEU TECHNOLOGIES PVT LTD (EXPLEO SOLUTIONS LTD) |
21 | 721417104021 | KANNIRAJ S | VINSINFO |
22 | 721417104044 | VEERAMANI R | MONTBLEU TECHNOLOGIES PVT LTD (EXPLEO SOLUTIONS LTD) |
PLACED STUDENTS’ DETAILS 2020 BATCH
Sl. No | Enrollment No. | Name of the student placed | Name of the Employer |
1 | 721416104010 | APARNA P C | ADITHYA BIRLA |
2 | 721416104017 | EVANGELINE ROJA S | CYGNUS |
3 | 721416104043 | SANDHYA N D | CYGNUS |
4 | 721416104052 | SUMESH S | CYGNUS |
5 | 721416104013 | ATHIRA SANKAR | GENPACT PVT LTD |
6 | 721416104002 | AJAY MOHAN | SAVVY SOFT |
7 | 721416104016 | DONA THOMAS | SAVVY SOFT |
8 | 721416104021 | HARSHITHA NAIR | SAVVY SOFT |
9 | 721416104022 | JENSIYA EVANJALIN G | UNIQ TECHNOLOGIES |
10 | 721416104037 | PRINCY PHILIP | CSS CORP |
11 | 721416104006 | ANANTHARAMAN K A | ENOAHI SOLUTIONS PVT LTD |
12 | 721416104012 | ASHWIN V J | ENOAHI SOLUTIONS PVT LTD |
13 | 721416104012 | ASHWIN V J | I GENIUS |
14 | 721416104037 | PRINCY PHILIP | SAVVY SOFT |
15 | 721416104006 | ANANTHARAMAN K A | TECHVOLT |
16 | 721416104012 | ASHWIN V J | ALTIUS TECHNOLOGIES |
17 | 721416104046 | SATHEESH KUMAR S | ALTIUS TECHNOLOGIES |
18 | 721416104052 | SUMESH S | ALTIUS TECHNOLOGIES |
19 | 721416104006 | ANANTHARAMAN K A | AMAZON |
20 | 721416104017 | EVANGELINE ROJA S | INFOSYS-ENGINEERING |
Industrial Visits
S.NO | Academic Year | Name of the Industry |
1. | 2019-20 | ATS GLOBAL TECHSOFT PVT LTD, BANGALORE |
2. | 2018-19 | Cranes Software International Ltd Bangalore |
3. | 2017-18 | Aptron Solutions Pvt Ltd, Delhi |
4. | 2016-17 | iSolutions Pvt Ltd, Delhi |
MPower Technologies Pvt, Ltd, Bangalore | ||
5. | 2015-16 | Chips Software Systems, Hyderabad |
MPower Technologies Pvt, Ltd, Bangalore |
Internship Training (2021-2022 Students)
S.NO | Name of the Student | Internship Details |
1. | Abishek Mohanan | Carrer Lanuch - Machine Learning |
2 | Ajith | RMI Systems |
3 | Ammu | Quantanics TechSErv Pvt Ltd - IoT & AI |
4 | Anajli | Accent Techno Soft, Coimbatore - PHP/MYSQL |
5 | Chinmay | Carrer Lanuch - Machine Learning |
6 | Dinesh | Quantanics TechSErv Pvt Ltd - IoT & AI |
7 | Isha Farhin | Accent Techno Soft, Coimbatore - PHP/MYSQL |
8 | Kamalesh Kumar | Nxtlogic Software Solutions - Web Applicationss Developments |
9 | Lidiya | Nxtlogic Software Solutions - Web Applicationss Developments |
10 | Nikil Prasad | Suven Consultants & Technology Pvt Ltd |
11 | Pavithira K | KaaShiv - Python |
12 | Sathish | Nxtlogic Software Solutions - Web Applicationss Developments |
13 | Shibila Farheen | Accent Techno Soft, Coimbatore - PHP/MYSQL |
14 | Sidhu | Accent Techno Soft, Coimbatore - PHP/MYSQL |
15 | Sree Hari | Carrer Lanuch - Machine Learning |
16 | Vinith Kumar | Extazee Software Solutions |
Internship Training (2020-2021 Students)
S.NO | Name of the Student | Internship Details |
1. | Shanthini C | Yoi Robotics Laboratory - Web Designing and Development |
2 | Shibin M | Aabasoft Technologies India Pvt Ltd - Android |
3 | Shibin V | JNET Technologies - Python With AI |
4 | Soja somanan | Jnet technologies - python with ai |
5 | Abinaya | LUFIFU.com - Business Development |
6 | Ajay | Net Tel Solutions India Pvt Ltd - "PHP & MYSQL" |
7 | Akila | Mayugam Info Tech - Internet of Things |
8 | Balaji | JNET Technologies - Python With AI |
9 | Bharathi pandian | Verticurl marketing pvt ltd - marketing |
10 | Veeramani | Altitudes - Python with Data Science |
11 | Ramu | Sunquest - |
12 | Senbaga ganesh | Vanenburg - web desigining |
13 | K.t.gokul | Jnet technologies - python with ai |
14 | Kaleeshwari | JNET Technologies - Python With AI |
15 | Kannadhasan | Net Tel Solutions India Pvt Ltd - "PHP & MYSQL" |
16 | Karthik | Net Tel Solutions India Pvt Ltd - "PHP & MYSQL" |
17 | Keerthana | Smart Way Industrial Automation- Internet of Things |
18 | Mahesh | Net Tel Solutions India Pvt Ltd - "PHP & MYSQL" |
19 | Malathi | MATCOM Systems -MATLAB |
20 | Muguntha rajan | Altitudes - python with data science |
21 | Muthu kumar | Altitudes - python with data science |
22 | Praveena | Smart Way Industrial Automation- Internet of Things |
23 | Pushpa thilaga | Gustovalley Technologies - Industry 4.0 |
24 | Pravin | Net Tel Solutions India Pvt Ltd - "PHP & MYSQL" |
25 | Rujith kannan | Altitudes - Python with Data Science |
26 | Santhosh kumar d | Jnet technologies - python with ai |
27 | Subesh | Altitudes - Mobile Application Development |
28 | Sulaiman sait | Altitudes - python with data science |
29 | Vigneshwaran | Net Tel Solutions India Pvt Ltd - "PHP & MYSQL" |
30 | Vijay | Net Tel Solutions India Pvt Ltd - "PHP & MYSQL" |
31 | Vinothini | MATCOM Systems -MATLAB |
32 | Vishnu | Smart Knower - Data Science |
INTERNSHIP TRAINING (2019-2020 STUDENTS)
S.NO | Name of the Student | Internship Details |
1. | Sharanath | Internship in Center for System Design – IIT Mangalore |
2 | P. Harish Krishnan | Internship in Center for System Design – IIT Mangalore |
3 | K.V Akshay | Internship in Center for System Design – IIT Mangalore |
4 | M.Mohammed Yashar | Internship in Center for System Design – IIT Mangalore |
5 | Teena Johnson | Bigdata Analytics, HP - Chennai |
6 | Riya E.R | Bigdata Analytics, HP - Chennai |
7 | Teena Johnson | Web Development – Java (inplant Training) Mobile Application Development (Workshop) |
8 | Sajith S | Web Development – Java (inplant Training) Mobile Application Development (Workshop) |
9 | Shibu Damodaran | Web Development – Java (inplant Training) Mobile Application Development (Workshop) |
10 | Haripriya C | J2EE (internship) |
S.No | Industry | Incorporate status | Project title | Outcome |
1 | Intel Fice | Private | Real Time IoT based Energy Restrain in Edifice | Have an Edge in the Job Market Transition into a job gain Valuable Work Experience |
2 | Intel Fice | Private | IoT Garbage Monitoring System | |
3 | Intel Fice | Private | Building of Smart Devices via IoT using Temperature | |
4 | Intel Fice | Private | Smart Asthma Patient Assist system using Internet of Things and Android Technology | |
5 | Intel Fice | Private | Smart – Water Monitoring and Controlling system using IoT |
INDUSTRIAL PROJECTS
S.No | Industry | Incorporate status | Project title | Outcome |
1 | DESSS | Private | Implementation of Educational Campus cloud | Have an Edge in the Job Market Transition into a job gain Valuable Work Experience |
2 | DESSS | Private | On stream user support Proficiency Amenity System | |
3 | DESSS | Private | RFID based Attendance Monitoring system |
S.No | Industry | Incorporate status | Project title | Outcome |
1 | Accent Techno Soft Pvt. Ltd | Private | Online Destruction of Pejorative Movies | Have an Edge in the Job Market Transition into a job gain Valuable Work Experience |
2 | Accent Techno Soft Pvt. Ltd | Private | SEO analysis for event registration | |
3 | Accent Techno Soft Pvt. Ltd | Private | Secure Banking system using virtual password |
S.No | Name of the Faculty | Topic | Weblink |
---|---|---|---|
1 | Mr. T. Krishnaprasath, Assistant Professor- CSE | Post Correspondence Problem - CS6503 Theory of Computation | https://youtu.be/8L0___m6fMg https://youtu.be/vX03jPZOWzM |
E-Learning Resources
- VIRTUAL LABs
- MIT OPEN COURSEWARE
- E-Learning Courses From the IITs & IISc
- IIT Madras Online Courses
- Multimedia Educational Resource for Learning and Online Teaching
- Video Lectures, Video Courses, Science Animations, Lecture Notes, Lecture Presentations – Computer Science
E-Books
Programming Repository
- https://www.sololearn.com/
- https://www.codecademy.com/
- https://www.wibit.net/
- https://www.w3schools.com/
- https://teamtreehouse.com/
- https://codenza.app/
- https://books.goalkicker.com/
- https://stackoverflow.com/
- https://grasshopper.com/
- https://www.geeksforgeeks.org/
- https://www.edx.org/
- https://programminghub.io/
Department Advisory Committe Members
DAC Meeting held on 18th July 2018
INTEL INTELLIGENT SYSTEMS LABORATORY - IOT CENTRE OF EXCELLENCE
We do conduct hands on training on Internet of Things on every semester. At the end, student will undergo one real time projects based on their choice. The project will be evaluated with performance of cost and efficiency in order to get improves the student practical knowledge.
CISCO INCUBATOR LABORATORY - NETWORK AND DESIGN
Cisco training will be conducted every semester in order to acquire the knowledge in networking field. To enable the practical working of routers and switches, The Cisco laboratory is equipped with state of art technology devices.
S.NO | Teaching Learning Practices Followed by the Department |
1 | Think Pair Share Activity |
2 | Flipped Classrooms |
3 | CMS Based E-Learning |
4 | Learning by Doing |
5 | Webinars |
6 | E Learning Resources |
THINK-PAIR-SHARE
Think-Pair-Share (TPS) is a collaborative learning strategy in which students work together to solve a problem or answer a question about an assigned reading. This technique requires students to Think individually about a topic or answer to a question; and Share ideas with classmates. Discussing an answer with a partner serves to maximize participation, focus attention and engage students in comprehending the reading material.
FLIPPED CLASSROOM
A flipped classroom is an instructional strategy and a type of blended learning that reverses the traditional learning environment by delivering instructional content, often online, outside of the classroom.
In a flipped classroom, students watch online lectures, collaborate in online discussions, or carry out research at home while engaging in concepts in the CLASSROOM WITH THE GUIDANCE OF A MENTOR.
CMS Based E-Learning
CMS is the platform to deliver a blended learning approach for our courses; combining face-to-face lessons with engaging online activities and resources. CMS (Content Management System) provides an E-learning platform that has different environments for learners with dynamic, interactive, nonlinear access to a wide range of information (text, graphics, animation and videos)
LEARNING BY DOING
Internet of Things Workshop - The workshop will refresh and renew participants as they explore strategies for becoming more creative new ideas and new possibilities to liven up their laboratory practice. It will help both teachers and their students become more creative in their fields.
The workshop is targeted at higher education professionals and is designed to improve the theoretical and practical understanding of pedagogical principles. Participants will also have the opportunity to practice designing innovative curriculum and presenting to their peers.
E – LEARNING
The PK Das Knowledge Fort (Central Library) has developed an excellent collection of books, journals and non-book materials in Science, Engineering, Technology, Humanities and Management. It maintains separate collections of reference books, standards, and back volumes of journals, technical reports and compact discs. The library is using Auto Lib OPAC (Online Public Access Catalogue) and the users can search the Library Online Catalogue by author's.