- About
- Vision & Mission
- PEOs & PSOs
- WHY NIET/EEE?
- Faculty
- Laboratory
- Center of Excellence
- Industrial Interaction
- Placement
- MOU
- DAC
- Professional Membership
Department of Electrical and Electronics Engineering
The Department of Electrical and Electronics Engineering was established in the NIET Campus during the academic year 2008. This department adopts quality procedures and standards to improve the overall quality of the education process. The department offers an undergraduate program in Electrical and Electronics Engineering. The department has highly qualified, dedicated and efficient Faculty members as well as committed administrative staff in all disciplines. Laboratories such as Electronic system design Lab, Power Electronics Lab, Electrical Circuits Lab ,Power system simulation Lab, Control system Lab, Electrical Machines Lab, Control and Instrumentation Lab, Energy Park are well equipped and designed in such a way so as to endow with an industrial environment to the students. The Department has structured many workshops, Webinars, Value Added Courses, Guest lectures, Symposiums and Industrial visits.
DAC 2021-2022
S.No | Members | Name & Designation |
1. | Chairperson &HoD | Dr. R. KANNAN, Professor & Head , Nehru Institute of Engineering and Technology, Coimbatore-641105. Mobile No.:9894720285 Email id:nieteeehod@gmail.com |
2. | Industry Expert | 1. Mr. C.ARAVIND, Managing Director, VC Enterprises, 60/1 kondayanpalayam road, vaiyampalayam(po),coimbatore- 641110. Mobile No.: 9365880805 Email id:srearavind@gmail.com |
2.Mr. P. MANOHARAN, Managing Director , Able Electronics Services Ltd , No 4/159-B, Vadavalli to Kanuvai Road, Opp Sri Renganathar Matric Hr.Sec.School, Somiyampalayam, PO, KalappaNaickenPalayam, Coimbatore, Tamil Nadu -641108. Mobile No.:9842249398 Email id:able_electro@yahoo.co.in | ||
3. | Academic Expert | 1.Dr.J.JAYAKUMAR,M.E., Ph.D Professor , Department of EEE, Karunya university, Coimbatore -641114. |
2. Dr. R.LATHA , M.E., Ph.D Associate professor , Department of EEE, PSG College of Technology , Coimbatore -641004 Mobile No.:9940900210 | ||
2.Dr.A.ARUMUGABABU, Professor &Head, Department of EEE, Christ the king Engineering college , Karamadai, Coimbatore -641104. Mobile No.:8870176442 Email id:arumuga1978@gmail.com | ||
4. | Alumni | 1. CHOCKALINGAM.J.R, 2/472, Arul PerumJothiIllam, MRP Mandapam West, Kinathukadavu, Coimbatore. Mobile No.:8754064063,9095598755 Email id:jrvishnumuruganeee@gmail.com |
2.CHRISTOPER. R, 31/27, BaluSamy Nagar, Sanganoor Road, Rathinapuri Post, Coimbatore. Mobile No.:9585842193, Email id:christoperr.20161597@nehrucolleges.com | ||
5. | Parents | 1.MR. L.NEELEKANDAN , 67/17 , Near Bus stop , Velandipalayam Coimbatore -641025. Mobile No. 967799917 Mail id : - |
2. Mr.C.BABU, C K C Nivas, Mullanthode, Palakkad,Kerala Mobile No.:7012716676,7012913432 Email id:amrithalakshmi222@gmail.com | ||
6. | Faculty Members | 1.Dr. R.ANAND, Associate Professor , Nehru Institute of Engineering and Technology, Thirumalayampalayam-641105. Mobile No.:9994848610 Email id:anandrb.pk@gmail.com |
2. Dr. M. MANORAJAPAUL, Assistant Professor Nehru Institute of Engineering and Technology, Thirumalayampalayam-641105. Mobile No.:9994239006 Email id:manorajapaul06@gmail.com | ||
3. Mr.A.ARULKUMAR, Assistant professor , Nehru Institute of Engineering and Technology, Thirumalayampalayam-641105. Mobile No.:9677216602 Email id: nietarulkumar@nehrucolleges.com | ||
7. | Student Representative IV YEAR | SRAVAN SUNILKUMAR Nayarussery House , Blangad, Chavkkad Thrissur – 680506 Mobile no. 8592847785 Mail id : saravaappu83@gmail.com |
Student Representative III YEAR | KISHORE GANESH .V 97/28 Anna Street Rathinapuri, Coimbatore Mobile No.:6383458764 Email id:vkishoreganesh001@gmail.com | |
Student Representative IIYEAR | SETTYPALLI TARUN KUMAR REDDY Cheruvukindapalli, Somaghatta, Chilamathur, Anantpur-515601 Mobile No.7013411364 Mail id : tharunreddy1837@gmail.com |
Professional Membership
S.No | Name of the Faculty | Name of the Professional body | Membership Number | Status | National/International |
1 | Dr.S.Sakthivel | ISTE | LM 48176 | Life member | International |
2 | Dr.R.Anand | ISTE | LM 59999 | Life time member - Active | International |
International Association of Engineers | 208596 | Member- Active | International | ||
International Society For Research And Development | F3140900850 | Fellow- Active | International | ||
3 | Dr.R.Kannan | ISTE | LM127047 | Life member | International |
4 | Mr.A.Arulkumar | ISTE | LM127046 | Life time member - Active | International |
Vision
To produce exemplary competent electrical and electronics graduates with high moral values to face the challenges of industry/society.
Mission
- To establish a strong Centre of Excellence for learning and research in electrical and electronics engineering.
- To impart high quality education using innovative teaching-learning methods.
- To create globally recognized professionals in the field of electrical and electronics engineering.
- To encourage entrepreneurship in the area of energy engineering by providing proper guidance.
WHY NIET/EEE?
- NAAC accredited.
- Absolute Academic Atmosphere.
- NIET Electrical Engineering Faculty and Staff members have diverse research interests.
- Highly equipped Electrical , Electronics and Computer Laboratories with state of art technology standards.
- Classes are enhanced with smart class room standard.
- Industry relevant curriculum.
- Experienced learning through P.K.Das Energy Park
- Outcome Based Education
- Excellent Teaching & Learning Process
- Experienced Faculty members
- Well equipped Laboratory facilities.
- Highly expertise Faculties with versatile knowledge and experience in the field of Electrical and Electronics Engineering, who will provide you with a foundation of Electrical in Designing, Problem solving, and consistent thinking that will serve as a competitive advantage to you in your career, in whatever field you choose.
- Students are placed in well reputed industries.
- MoU with Reputed Industries
Academic Year 2024-25
S.No | NAME | Designation |
1 | Dr. R.Kannan | Professor |
2 | Dr.H.N.Nagaraja | Professor |
3 | Dr. S. Sakthivel | Professor |
4 | Dr. R. Anand | Professor |
5 | Dr. M. Manorajapaul | Associate Professor |
6 | Dr. S. DaisonStallon | Assistant Professor |
7 | Dr. S. Arunkumar | Associate Professor |
8 | Mr. A. Arulkumar | Assistant Professor (SG) |
9 | Dr. K. Edison Prabhu | Assistant Professor (SG) |
10 | Mrs. B. Nandhini | Assistant Professor (SG) |
11 | Mr. D. Saravanakumar | Assistant Professor (SG) |
12 | Mr. D. Mohanraj | Assistant Professor |
Academic Year 2023-24
S.No | NAME | Designation |
1 | Dr. R.Kannan | Professor |
2 | Dr.H.N.Nagaraja | Professor |
3 | Dr. S. Sakthivel | Professor |
4 | Dr.R. Anand Associate | Professor |
5 | Dr.M.Manorajapaul Assistant | Professor |
6 | Dr.S.DaisonStallon Assistant | Professor |
7 | Dr.S.Arunkumar Assistant | Professor |
8 | Mr.A.Arulkumar Assistant | Professor |
9 | Dr.K.Edison Prabhu Assistant | Professor |
10 | Mrs.B.Nandhini Assistant | Professor |
11 | Mr.D. Saravanakumar Assistant | Professor |
12 | Mr.D.Mohanraj Assistant | Professor |
Academic Year 2022-23
S.No | NAME | Designation |
1 | Dr. R.Kannan | Professor |
2 | Dr. S. Sakthivel | Professor |
3 | Dr.R. Anand Associate | Professor |
4 | Dr.M.Manorajapaul | Assistant Professor |
5 | Dr.S.DaisonStallon | Assistant Professor |
6 | Dr.S.Arunkumar | Assistant Professor |
7 | Mr.A.Arulkumar | Assistant Professor |
8 | Dr.K.Edison Prabhu | Assistant Professor |
9 | Mrs.B.Nandhini | Assistant Professor |
10 | Mr.D. Saravanakumar | Assistant Professor |
11 | Mr.D.Mohanraj | Assistant Professor |
12 | Mr.R.Sivakumar | Assistant Professor |
PROGRAMME EDUCATIONAL OBJECTIVES (PEOs)
- PEO1: Perform well in a professional career and use various soft computing tools to design and develop the various engineering solutions in the field of electrical and electronics engineering.
- PEO2: Design and analyze an engineering product, practice codes of professional ethics and create awareness regarding moral responsibilities in dealing with environmental and social issues.
- PEO3: Converse fluently and precisely in a language well understood by others to convey their ideas and views regarding various issues that arise during their career as professionals and make them realize the importance and benefits of team work
PROGRAMME SPECIFIC OUTCOMES (PSOs)
- PSO1: Design electrical and electronics systems and devices for specific needs of society and industries, considering electrical safety, social and environmental issues.
- PSO2: Understand and apply the technologies like PLC, PMC, process controllers, transducers and HMI in the analysis, design, development and installation of power system and applications.
LABORATORY
S.No. | Laboratories |
1 | Electric Circuits Laboratory /Engineering Practices Laboratory |
2 | Control and Instrumentation Laboratory |
3 | Power Electronics Laboratory |
4 | Electrical Machines Laboratory |
5 | Renewable Energy Park |
6 | Electronic Circuit Laboratory |
7 | Texas and Instrumentation Laboratory |
8 | Power System Simulation Laboratory |
Center of excellence (PK Das Energy Park)
- To create an awareness about the impact on renewable energy sources for the students.
- To inculcate among the students community that through renewable energy only we can extract more power in future.
- Make the students to involve in mini projects and main projects by using renewable energy sources.
To enrich practical knowledge about renewable energy equipment’s.
- 1) To fill the curriculum gap.
- 2) Motivate the students to do research on the renewable energy sources. Students can able to understand about the disadvantages and environmental drawbacks of conventional energy sources rather than non- conventional energy sources
MOU
S.No | Year | Industry | Date |
1 | 2017 | Technospace Automation and Controls | 28.08.2017 |
2 | 2018 | Prolific systems and Technologies and Pvt Ltd | 23.03.2018 |
3 | 2018 | Jet Aerospace Aviation Research centre | 06.04.2018 |
4 | 2018 | V C Enterprises | 05.09.2018 |
5 | 2018-2019 | Ayushmam Solar (P)Ltd | 05.09.2018 |
6 | 2018-2019 | Sun Alloys(P) Ltd | 01.03.2019 |
7 | 2018-2019 | Adhavan Alloys (P) Ltd | 01.03.2019 |
8 | 2018-2019 | Able Electronics (P)Ltd | 25.2.2019 |
9 | 2019-2020 | VEI Technologies | 16.12.2020 |
Industrial Interaction
Industry Institute Interaction is most prefered activity for mutual benefit and growth of Industriesas well as Institutions.Industrial Interaction provides the best platform for showcasing the best practices,latest technological advancements,and their implementation and impact on the industry.
Academic year 2020-2021 | |||||
S.No | Industry | Incorporate Status | Date | Duration | Students Name |
1 | VEI Technologies | Private | 1.07.2021-13.7.2021 | 13 days | Mr.Abishek Ms.Divya S Mr.Ilaya Vendhan B Mr.Kaveya G Ms.Sandhiya A Mr.Satehesh S S Mr.Shalin Saviour Mr.Subihsha D Mr.Vijayalaxmi |
Academic year 2020-2021 | |||||
S.No | Industry | Incorporate Status | Date | Duration | Students Name |
1 | VEI Technologies | Private | 15.6.2020-25.06.2020 | 10 Days | Mr.Andrews john S Mr.Hari Haran S Mr.Jai Infant Mano J Mr.Jeya Kumar M Mr.Karthikeyan K Mr.Manikandan V Mr.Nazar A Mr.Nishanth S Mr.Thomas Raj |