A Centre of Excellence in Aeronautical Engineering through Education and Research — training engineers to meet real-world challenges with cutting-edge technology.
The Nehru Group of Institutions, one of South India’s pioneers in Aeronautical Engineering education for over five decades, has consistently upheld excellence in technical education. The Department of Aeronautical Engineering at Nehru Institute of Engineering and Technology was established in 2006 with an initial intake of 60 students, which was expanded to 120 from 2007 onwards. The department is permanently affiliated with Anna University, Chennai, and is accredited by the National Board of Accreditation (NBA), New Delhi. It offers both undergraduate and postgraduate programs in Aeronautical Engineering.
Since its inception, the department has been committed to nurturing competent technocrats who can excel in the global aerospace industry. It is equipped with state-of-the-art laboratories in key domains such as Aero Design, Structures, Propulsion, Aerodynamics, and Aircraft Systems. These facilities provide students with comprehensive knowledge and hands-on experience in research, design, development, implementation, and operation of aircraft and allied engineering systems.
The department is supported by a team of highly qualified and experienced faculty members who emphasize strong fundamental concepts complemented by practical exposure. This approach ensures that students are well-prepared to meet the dynamic challenges of modern industries worldwide.
The programs offered are designed to meet the evolving demands of sectors such as Aerospace, Defence, and Manufacturing. Graduates of the department are well-positioned to pursue higher education in prestigious universities in India and abroad, as well as to build successful careers in leading global organizations.
Producing competent and exemplary Aeronautical Engineers to meet the needs of global industries
The graduates of Aeronautical Engineering Programme will be able to
The students of Aeronautical Engineering Programme will be able to
Meet Our Experienced Faculty Members
Professor
Professor
Professor
Professor
Associate Professor
Associate Professor
Associate Professor
Associate Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Explore our advanced laboratories equipped with modern technology and industry-standard facilities.
The Supersonic Wind Tunnel generates controlled airflow up to Mach 1.2, enabling students, researchers and aerospace engineers to investigate compressible flow behavior in the supersonic regime. Integrated with a Schlieren Imaging System, the facility enables real-time visualization of shock waves, expansion fans and air density variations, supporting aerodynamic research and experimental learning.
The Subsonic Wind Tunnel is a precision aerodynamic testing facility designed for academic learning, industrial research and product development. With airflow capability up to 70 m/s and another Wind Tunnel generates controlled airflow up to 30 m/s the system delivers uniform, low-turbulence flow conditions for accurate aerodynamic testing, performance evaluation and experimental validation.
The Photoelastic Apparatus is designed to visualize and analyze stress distribution in engineering components using the principle of Photoelasticity. Internal stresses are transformed into visible fringe patterns, enabling clear understanding of structural behavior, stress concentration and load distribution.
The Cessna 150 aircraft maintenance training platform supports hands-on learning in inspection procedures, troubleshooting and airworthiness practices. Students gain direct exposure to aircraft systems, maintenance procedures and technical documentation covering airframe structures, landing gear systems, engine systems, fuel systems, electrical systems and flight control mechanisms.
The CAD & Simulation Laboratory is equipped with high-performance engineering workstations configured to run industry-standard software such as ANSYS, CATIA and SOLIDWORKS. The laboratory supports 3D modeling, structural analysis, computational fluid dynamics, product development and multidisciplinary engineering simulations, creating an industry-oriented learning and research environment.
The Aeromodelling & UAV Laboratory provides hands-on learning in aircraft design, fabrication, testing and flight operations. Key facilities include composite fabrication using the Hand Lay-Up Process, thrust measurement and propulsion performance testing, model aircraft and UAV fabrication facilities and flight simulation using Flight Simulation Software. The laboratory supports prototype development, experimental testing and research activities in aeromodelling and unmanned aerial systems.
Legacy of Excellence – Part of a reputed institution with strong academic standards and NAAC “A+” accreditation and NBA accredited program
Advanced Laboratories – Well-equipped labs covering Aerodynamics, Propulsion, Structures, and Aircraft Systems
Centre of Excellence – Dedicated Aeromodelling and UAV Centre for hands-on innovation, project-based learning, Computer Aided Engineering Research centre to learn and Excel in CAD and Simulation.
Strong Research Culture – Publications in SCI/Scopus journals, patents, and funded projects
Innovation & Startups – Encouragement for student startups and entrepreneurial initiatives
Industry Interaction & Career Opportunities – MoU signed with Top companies for Placement, Guest lectures, Skill development, Workshops and Internship.
Higher Studies Support – M.E. in Aeronautical Engineering and Ph.D. programs in Aeronautical Engineering are offered at NIET, along with comprehensive guidance and support for students aspiring to pursue MS/Ph.D. in leading institutions in India and abroad.
Holistic Development – Active student association (WINGS) for leadership and extracurricular growth
Academic Year 2025–2026
Within State Participation
Outside State Participation
Awards & Prizes Won
| S.No | Reg. No | Name of Student | Event Type | Event Name | Organizer | Date |
|---|---|---|---|---|---|---|
| 1 | 721424101007 | Anbu Selvan A | Workshop | Rocket Bulilding Workshop | Madras Institute of Technology | 21.03.2026 |
| 2 | 721424101010 | Arun M | Workshop | Rocket Bulilding Workshop | Madras Institute of Technology | 21.03.2026 |
| 3 | 721424101011 | Arun Kumar K | Workshop | Rocket Bulilding Workshop | Madras Institute of Technology | 21.03.2026 |
| 4 | 721424101012 | Arun Kumar P | Workshop | Rocket Bulilding Workshop | Madras Institute of Technology | 21.03.2026 |
| 5 | 721424101021 | Dejendran P | Workshop | Rocket Bulilding Workshop | Madras Institute of Technology | 21.03.2026 |
| 6 | 721424101024 | Ezhil Sri Sabari M | Workshop | Rocket Bulilding Workshop | Madras Institute of Technology | 21.03.2026 |
| 7 | 721424101030 | Gopi Krishnan E | Workshop | Rocket Bulilding Workshop | Madras Institute of Technology | 21.03.2026 |
| 8 | 721424101014 | Ashlin Benny | Workshop | IC engine Workshop | Madras Institute of Technology | 21.03.2026 |
| 9 | 721424101001 | Aariffa K | Workshop | Agricultural Spraying Drone with Integrated Sensor Systems | Nehru Institute of Engineering and Technolgoy | 12.03.2026 |
| 10 | 721424101002 | Abarnath V | Workshop | Agricultural Spraying Drone with Integrated Sensor Systems | Nehru Institute of Engineering and Technolgoy | 12.03.2026 |
| 11 | 721424101003 | Abinethri A | Workshop | Agricultural Spraying Drone with Integrated Sensor Systems | Nehru Institute of Engineering and Technolgoy | 12.03.2026 |
| 12 | 721424101004 | Adharsh S | Workshop | Agricultural Spraying Drone with Integrated Sensor Systems | Nehru Institute of Engineering and Technolgoy | 12.03.2026 |
| 13 | 721424101005 | Ahmed S | Workshop | Agricultural Spraying Drone with Integrated Sensor Systems | Nehru Institute of Engineering and Technolgoy | 12.03.2026 |
| 14 | 721424101006 | Akash S | Workshop | Agricultural Spraying Drone with Integrated Sensor Systems | Nehru Institute of Engineering and Technolgoy | 12.03.2026 |
| 15 | 721424101007 | Anbu Selvan A | Workshop | Agricultural Spraying Drone with Integrated Sensor Systems | Nehru Institute of Engineering and Technolgoy | 12.03.2026 |
| 16 | 721424101008 | Anu R | Workshop | Agricultural Spraying Drone with Integrated Sensor Systems | Nehru Institute of Engineering and Technolgoy | 12.03.2026 |
| 17 | 721424101009 | Apsar Sulthan A | Workshop | Agricultural Spraying Drone with Integrated Sensor Systems | Nehru Institute of Engineering and Technolgoy | 12.03.2026 |
| 18 | 721424101010 | Arun Kumar K | Workshop | Agricultural Spraying Drone with Integrated Sensor Systems | Nehru Institute of Engineering and Technolgoy | 12.03.2026 |
| 19 | 721424101011 | Arun Kumar P | Workshop | Agricultural Spraying Drone with Integrated Sensor Systems | Nehru Institute of Engineering and Technolgoy | 12.03.2026 |
| 20 | 721424101012 | Arun M | Workshop | Agricultural Spraying Drone with Integrated Sensor Systems | Nehru Institute of Engineering and Technolgoy | 12.03.2026 |
| 21 | 721424101013 | Ashika A | Workshop | Agricultural Spraying Drone with Integrated Sensor Systems | Nehru Institute of Engineering and Technolgoy | 12.03.2026 |
| 22 | 721424101014 | Ashlin Benny | Workshop | Agricultural Spraying Drone with Integrated Sensor Systems | Nehru Institute of Engineering and Technolgoy | 12.03.2026 |
| 23 | 721424101015 | Asvanth V | Workshop | Agricultural Spraying Drone with Integrated Sensor Systems | Nehru Institute of Engineering and Technolgoy | 12.03.2026 |
| 24 | 721424101016 | Aswin A | Workshop | Agricultural Spraying Drone with Integrated Sensor Systems | Nehru Institute of Engineering and Technolgoy | 12.03.2026 |
| 25 | 721424101017 | Bhava Dharani K | Workshop | Agricultural Spraying Drone with Integrated Sensor Systems | Nehru Institute of Engineering and Technolgoy | 12.03.2026 |
| 26 | 721424101018 | Bipin K | Workshop | Agricultural Spraying Drone with Integrated Sensor Systems | Nehru Institute of Engineering and Technolgoy | 12.03.2026 |
| 27 | 721424101019 | Boomika S | Workshop | Agricultural Spraying Drone with Integrated Sensor Systems | Nehru Institute of Engineering and Technolgoy | 12.03.2026 |
| 28 | 721424101020 | Boovizhi Selvi G | Workshop | Agricultural Spraying Drone with Integrated Sensor Systems | Nehru Institute of Engineering and Technolgoy | 12.03.2026 |
| 29 | 721424101021 | Dejendran P | Workshop | Agricultural Spraying Drone with Integrated Sensor Systems | Nehru Institute of Engineering and Technolgoy | 12.03.2026 |
| 30 | 721424101022 | Dharani S | Workshop | Agricultural Spraying Drone with Integrated Sensor Systems | Nehru Institute of Engineering and Technolgoy | 12.03.2026 |
| 31 | 721424101023 | Divakar B | Workshop | Agricultural Spraying Drone with Integrated Sensor Systems | Nehru Institute of Engineering and Technolgoy | 12.03.2026 |
| 32 | 721424101024 | Ezhil Sri Sabari M | Workshop | Agricultural Spraying Drone with Integrated Sensor Systems | Nehru Institute of Engineering and Technolgoy | 12.03.2026 |
| 33 | 721424101025 | Ferlin Mano M | Workshop | Agricultural Spraying Drone with Integrated Sensor Systems | Nehru Institute of Engineering and Technolgoy | 12.03.2026 |
| 34 | 721424101026 | Ganesh V S | Workshop | Agricultural Spraying Drone with Integrated Sensor Systems | Nehru Institute of Engineering and Technolgoy | 12.03.2026 |
| 35 | 721424101027 | Gokilavani N | Workshop | Agricultural Spraying Drone with Integrated Sensor Systems | Nehru Institute of Engineering and Technolgoy | 12.03.2026 |
| 36 | 721424101028 | Gokul Aswin | Workshop | Agricultural Spraying Drone with Integrated Sensor Systems | Nehru Institute of Engineering and Technolgoy | 12.03.2026 |
| 37 | 721424101029 | Gokul S | Workshop | Agricultural Spraying Drone with Integrated Sensor Systems | Nehru Institute of Engineering and Technolgoy | 12.03.2026 |
| 38 | 721424101030 | Gopikrishnan E | Workshop | Agricultural Spraying Drone with Integrated Sensor Systems | Nehru Institute of Engineering and Technolgoy | 12.03.2026 |
| 39 | 721424101031 | Gopika R | Workshop | Agricultural Spraying Drone with Integrated Sensor Systems | Nehru Institute of Engineering and Technolgoy | 12.03.2026 |
| 40 | 721424101002 | Abarnath V | SEMINAR | Gas Turbine Propulsion, Innovations and Emerging Technologies | Ramaiah University of Applied Sciences | 27.02.2026 |
| 41 | 721424101007 | Anbu Selvan A | SEMINAR | Gas Turbine Propulsion, Innovations and Emerging Technologies | Ramaiah University of Applied Sciences | 27.02.2026 |
| 42 | 721424101014 | Ashlin Benny | SEMINAR | Gas Turbine Propulsion, Innovations and Emerging Technologies | Ramaiah University of Applied Sciences | 27.02.2026 |
| 43 | 721424101021 | Dejendran P | SEMINAR | Gas Turbine Propulsion, Innovations and Emerging Technologies | Ramaiah University of Applied Sciences | 27.02.2026 |
| 44 | 721424101007 | Anu R | Workshop | FIESTAA'26 | KPR Institute of Engineering and Technology | 20.02.2026 |
| 45 | 721424101018 | Bhavadharani K | Workshop | FIESTAA'27 | KPR Institute of Engineering and Technology | 20.02.2026 |
| 46 | 721424101027 | Gokilavani N | Workshop | FIESTAA'28 | KPR Institute of Engineering and Technology | 20.02.2026 |
| 47 | 721424101031 | Gopika R | Workshop | FIESTAA'29 | KPR Institute of Engineering and Technology | 20.02.2026 |
| 48 | 721424101008 | Anu R | Workshop | ME- MR. Mechanic | KPR Institute of Engineering and Technology | 20.02.2026 |
| 49 | 721424101031 | Gopika R | Workshop | ME- MR. Mechanic | KPR Institute of Engineering and Technology | 20.02.2026 |
| 50 | 721424101024 | Dharani S | SEMINAR | Drone Verse | NGI TBI | 29.01.2026 |
| 51 | 721424101021 | Dejendran P | SEMINAR | AutoCAD Isometric Vs 3D Diagram | LEARN DELTA | 22.11.2025 |
| 52 | 721424101003 | Abinethri A | Workshop | 3D Printing Workshop | SRM University | 16.09.2025 |
| 53 | 721424101018 | Bhavadharani K | Symposium | NUNNARVA 2025-National Level Symposium | KPR Institute of Engineering and Technology | 26.09.2025 |
| 54 | 721424101027 | Gokilavani N | Symposium | NUNNARVA 2025-National Level Symposium | KPR Institute of Engineering and Technology | 26.09.2025 |
| 55 | 721424101022 | Dharani S | Workshop | Aircraft Design Workshop | Bharat Space Education Research Centre | 23.11.2025 |
| 56 | 721424101002 | Abarnath V | SEMINAR | The Future of Aerospace Engineering: Emerging Technologies and Trends | Hindusthan Institute of Technology | 26.09.2025 |
| 57 | 721424101006 | Akash S | SEMINAR | The Future of Aerospace Engineering: Emerging Technologies and Trends | Hindusthan Institute of Technology | 26.09.2025 |
| 58 | 721424101007 | Anbu Selvan A | SEMINAR | The Future of Aerospace Engineering: Emerging Technologies and Trends | Hindusthan Institute of Technology | 26.09.2025 |
| 59 | 721424101019 | Bhavadharani K | SEMINAR | The Future of Aerospace Engineering: Emerging Technologies and Trends | Hindusthan Institute of Technology | 26.09.2025 |
| 60 | 721424101021 | Dejendran P | SEMINAR | The Future of Aerospace Engineering: Emerging Technologies and Trends | Hindusthan Institute of Technology | 26.09.2025 |
| 61 | 721424101022 | Dharani S | SEMINAR | The Future of Aerospace Engineering: Emerging Technologies and Trends | Hindusthan Institute of Technology | 26.09.2025 |
| 62 | 721424101024 | Ezhil Sri Sabari M | SEMINAR | The Future of Aerospace Engineering: Emerging Technologies and Trends | Hindusthan Institute of Technology | 26.09.2025 |
| 63 | 721424101030 | Gopi Krishnan E | SEMINAR | The Future of Aerospace Engineering: Emerging Technologies and Trends | Hindusthan Institute of Technology | 26.09.2025 |
| 64 | 721424101031 | Gopika R | SEMINAR | The Future of Aerospace Engineering: Emerging Technologies and Trends | Hindusthan Institute of Technology | 26.09.2025 |
| 65 | 721424101008 | Anu R | SEMINAR | OPEN FOAM Essentials : A Journey into Computational Fluid Dynamics | KPR Institute of Engineering and Technology | 26.09.2025 |
| 66 | 721424101020 | Boovizhi Selvi G | SEMINAR | OPEN FOAM Essentials : A Journey into Computational Fluid Dynamics | KPR Institute of Engineering and Technology | 26.09.2025 |
| 67 | 721423101040 | Kaliyaperumal A | SEMINAR | The Future of Aerospace Engineering: Emerging Technologies and Trends | Hindusthan Institute of Technology, Coimbatore | 26.09.2025 |
| 68 | 721423101091 | Sabarish C | SEMINAR | The Future of Aerospace Engineering: Emerging Technologies and Trends | Hindusthan Institute of Technology | 26.09.2025 |
| 69 | 721423101089 | Rithiv Ronal P | SEMINAR | The Future of Aerospace Engineering: Emerging Technologies and Trends | Hindusthan Institute of Technology | 26.09.2025 |
| 70 | 721423101094 | Sandra M S | SEMINAR | The Future of Aerospace Engineering: Emerging Technologies and Trends | Hindusthan Institute of Technology | 26.09.2025 |
| 71 | 721423101090 | Roselin Rayena Roy | SEMINAR | The Future of Aerospace Engineering: Emerging Technologies and Trends | Hindusthan Institute of Technology | 26.09.2025 |
| 72 | 721423101073 | Prabakaran E | SEMINAR | The Future of Aerospace Engineering: Emerging Technologies and Trends | Hindusthan Institute of Technology | 26.09.2025 |
| 73 | 721423101087 | Ravindhar S | SEMINAR | The Future of Aerospace Engineering: Emerging Technologies and Trends | Hindusthan Institute of Technology | 26.09.2025 |
| 74 | 721423101091 | Sai Lakshmi K M | SEMINAR | The Future of Aerospace Engineering: Emerging Technologies and Trends | Hindusthan Institute of Technology | 26.09.2025 |
| 75 | 721423101098 | Sanjeev S | SEMINAR | The Future of Aerospace Engineering: Emerging Technologies and Trends | Hindusthan Institute of Technology | 26.09.2025 |
| 76 | 721423101077 | Prasanna V | Workshop | OpenFOAM Essentials: A Journey into Computational Fluid Dynamics | KPR Institute of Engineering and Technology | 26.09.2025 |
| 77 | 721423101099 | Sanjeev Kumar N | Workshop | OpenFOAM Essentials: A Journey into Computational Fluid Dynamics | KPR Institute of Engineering and Technology | 26.09.2025 |
| 78 | 721423101076 | Prakash K | Workshop | OpenFOAM Essentials: A Journey into Computational Fluid Dynamics | KPR Institute of Engineering and Technology | 26.09.2025 |
| 79 | 721423101074 | Prabhakaran M | Workshop | OpenFOAM Essentials: A Journey into Computational Fluid Dynamics | KPR Institute of Engineering and Technology | 26.09.2025 |
| 80 | 721423101080 | Rajdharan J | Workshop | OpenFOAM Essentials: A Journey into Computational Fluid Dynamics | KPR Institute of Engineering and Technology | 26.09.2025 |
| 81 | 721423101034 | Jeevarathnam E | Symposium | Technical Symposium | Sri Ranganathan Engineering College | 19.09.2025 |
| 82 | 721423101034 | Jeevarathnam E | Symposium | Technical Symposium | Sri Ranganathan Engineering College | 19.09.2025 |
| 83 | 721423101034 | Jeevarathnam E | Symposium | Technical Symposium | Sri Ranganathan Engineering College | 19.09.2025 |
| 84 | 721423101034 | Jeevarathnam E | Symposium | Technical Symposium | Sri Ranganathan Engineering College | 19.09.2025 |
| S.No | Reg. No | Name(s) of Student(s) | Event Type | Event Name | Organizer | Date |
|---|---|---|---|---|---|---|
| 1 | 721423101097 | Sanjay H | Conference | InnovEST 2026 | NIT Jamshedpur | 03.04.2026 |
| 2 | 721423101101 | Santhosh V | Workshop | Ansys Workshop – NSSC | IIT Kharagpur | 07.11.2025 |
| 3 | 721423101101 | Santhosh V | Workshop | ML in Astronomy Workshop – NSSC | IIT Kharagpur | 07.11.2025 |
| 4 | 721423101101 | Santhosh V | Guest Lectures | Guest Lectures – NSSC | IIT Kharagpur | 07.11.2025 |
| 5 | 721423101076 | Prakash K | Guest Lectures | Guest Lectures – NSSC | IIT Kharagpur | 07.11.2025 |
| 6 | 721423101076 | Prakash K | Paper Presentation | Paper Presentation – NSSC | IIT Kharagpur | 07.11.2025 |
| 7 | 721423101076 | Prakash K | Workshop | ML in Astronomy Workshop – NSSC | IIT Kharagpur | 07.11.2025 |
| 8 | 721423101076 | Prakash K | Workshop | Ansys Workshop – NSSC | IIT Kharagpur | 07.11.2025 |
| 9 | 721423101098 | Sanjeev S | Workshop | ML in Astronomy – NSSC | IIT Kharagpur | 07.11.2025 |
| 10 | 721423101098 | Sanjeev S | Guest Lectures | NSSC | IIT Kharagpur | 07.11.2025 |
| 11 | 721423101098 | Sanjeev S | Workshop | Ansys Workshop – NSSC | IIT Kharagpur | 07.11.2025 |
Student: Aniruth S
Register No: 721423101009
Organizer: Nehru Institute of Technology
Date: 12.03.2026
Student: Mohammed Ismai
Register No: 721423101063
Organizer: Nehru Institute of Technology
Date: 12.03.2026
Student: Athul Krishna A S
Register No: 721423101012
Organizer: KIT - Coimbatore
Date: 27.02.2026
Student: Aniruth S
Register No: 721423101009
Organizer: KIT - Coimbatore
Date: 27.02.2026
Student: Mohammed Ismai
Register No: 721423101063
Organizer: KIT - Coimbatore
Date: 27.02.2026
Student: Dharun Kumar P
Register No: 721423101018
Organizer: Sri Sai Ranganathan Engg College
Date: 19.09.2025
Academic Year 2025–2026
Our institution has established strategic collaborations with leading industries to enhance academic excellence, research exposure, internships, training, and placement opportunities for students.
| S.No. | Company Name | Nature of Industry | MoU Signed Date | Duration | Type of Activities |
|---|---|---|---|---|---|
| 1 | Propiloz Aviation Academy | Aviation | 12.03.2026 | 3 Years | Internship, Workshop, Placement Assistance |
| 2 | Eurotech Pivot Solutions Private Limited | Manufacturing | 20.02.2025 | 2 Years | Internship |
| 3 | AAPTA Technical Publications and Design Solutions, Bangalore | Technical Publication | 25.09.2024 | 3 Years | Technical Publication, Training · Placement Program |
| 4 | CBC Overseas Solutions Private Limited, Coimbatore | Higher studies Assistance | 25.09.2024 | 3 Years | Higher studies Assistance |
| 5 | Mannschaft Engineering Solutions Private Limited, Puducherry | Manufacturing | 25.09.2024 | 2 Years | Internship · Placement Assistance |
| 6 | Indiza Aviation Private Limited, Coimbatore | Drone Manufacturing | 25.09.2024 | 3 Years | Internship, Placement Assistance |
| 7 | Mech N Tech Engineers Private Limited, Coimbatore | Manufacturing | 24.12.2024 | 2 Years | Industrial Training · Internship · Project Guidance |
| 8 | Valles Marineris International Private Limited | Design | 24.12.2024 | 2 Years | Internship |
| 9 | Hypersonic Technologies Private Limited, Chennai | Design | 24.12.2024 | 2 Years | Workshop · Internship · Research Exposure |
| 10 | Harpy Aerospace Private Limited, Chennai | Design | 24.12.2024 | 2 Years | Internship · Placement Assistance |
Note: The MoU & Industry Collaboration data is common for both Term 1 and Term 2 of Academic Year 2025-2026.
| Category | 2023-24 | 2024-25 | 2025-26 | Total |
|---|---|---|---|---|
| JOURNAL | 17 | 15 | 7 | 39 |
| CONFERENCE | 7 | 10 | 4 | 21 |
| PATENT | 12 | 32 | 6 | 50 |
| BOOK | 3 | 5 | 2 | 10 |
| BOOK CHAPTER | 7 | 3 | 4 | 14 |
| GRANTS | 1 | 1 | 1 | 3 |
Academic • Sports • Innovation • Research • Entrepreneurship
Krishka N participated in the International Times of World Record Bharathanatyam World Race held in Salem.
Ball Badminton Women team secured Third Place in the Anna University Zone-10 tournament.
2nd and 3rd year Aeronautical students became Runner Up in University Hockey Match held at Hindustan Institute.
Ms. Nithyasri won First Prize and cash reward of One Lakh Rupees in TANCAMs Hackathon for Women.
Ms. Nithya S and Ms. Akshaya Priya secured Third Prize in 14th Centies Championship 2025.
Ms. Princya S and Mr. Mohammed Ariffin received Three Lakhs Rupees under Startup India Seed Fund.
2026 Batch (As on 30-03-2026)
| S.No | Name of the Student | Company | Salary | Through |
|---|---|---|---|---|
| 1 | ABINESH S | Shanthi Gears, Coimbatore | 2.16 LPA | Department |
| 2 | ABISHEK S | Shanthi Gears, Coimbatore | 2.16 LPA | Department |
| 3 | AJAY A | Prime Toolings, Bangalore | 1.8 LPA | Own |
| 4 | AKASHIK S K | GTRE-DRDO PROJECT | - | Own |
| 5 | ALAN B PAUL | Rane Madras Limited, Chennai | 2.16 LPA | Department |
| 6 | ALAN D'CRUZ | Shanthi Gears, Coimbatore | 2.16 LPA | Department |
| 7 | ALBBIN BIJU | Shanthi Gears, Coimbatore | 2.16 LPA | Department |
| 8 | ARSHAD BIN ASHRAF | Rane Madras Limited, Chennai | 2.16 LPA | Department |
| 9 | ARUNKUMAR S | Eurotech Global Solution India Pvt. Ltd. | 1.44 LPA | Department |
| 10 | ARYAVASANTH M | V-Tork Controls, Coimbatore | 2.4 LPA | Department |
| 11 | ASWIN J | Finesse Precision Engineering, Coimbatore | 2.4 LPA | Department |
| 12 | ASWIN S | H1 HR SOLUTIONS Pvt. Ltd, Mumbai | 2.56 LPA | Own |
| 13 | ATHULDAS S | SV Consultant | 1.2 LPA | Own |
| 14 | BALAJI S | Shanthi Gears, Coimbatore | 2.16 LPA | Department |
| 15 | BHARANIPRIYA M | Twin Jets Aviation Pvt. Ltd., Chennai | - | Own |
| 16 | CHENNAKRISHNAN V | Eurotech Global Solution India Pvt. Ltd. | 1.44 LPA | Department |
| 17 | DEEPAK J | Eurotech Global Solution India Pvt. Ltd. | 1.44 LPA | Department |
| 18 | DEVA JEBASHA V | Phoenix Aerospace, Inc. | 2.4 LPA | Department |
| 19 | DHIYANESHWARAN M | Vibrant NDT Services, Chennai | 1.8 LPA | Department |
| 20 | HARI HARAN K | Mission Impossible Industry Management, Coimbatore | 1.8 LPA | Department |
| 21 | HARIHARAN K | Indiza Aviation Private Ltd. | 2.4 LPA | Department |
| 22 | JANAHAN S K | VAF Aero Systems Pvt. Ltd., | 2.16 LPA | Department |
| 23 | JEEVARANJAN T | Shanthi Gears, Coimbatore | 2.16 LPA | Department |
| 24 | KALEESH WARAN T | Rane Madras Limited, Chennai | 2.16 LPA | Department |
| 25 | KARTHIKEYAN M | AEMP | - | Own |
| 26 | KISHORE S | Indo Wings Private Limited, Noida | 3.96 LPA | Own |
| 27 | MALVINA MABEL F | Finesse Precision Engineering, Coimbatore | 2.4 LPA | Department |
| 28 | MANOJ J | Rane Madras Limited, Chennai | 2.16 LPA | Department |
| 29 | MARK ANTONY J | SV Consultant | 1.2 LPA | Own |
| 30 | MOHAMED AZIK | Rane Madras Limited, Chennai | 2.16 LPA | Department |
| 31 | NAFISHATHUL ROSAN M | Mission Impossible Industry Management, Coimbatore | 1.8 LPA | Department |
| 32 | NAREN S | Dautya Aerospace Pvt. Ltd. - Project, Bangalore | - | Department |
| 33 | NAVEENKUMAR S | Rane Madras Limited, Chennai | 2.16 LPA | Department |
| 34 | PAUL PREMILTON P | Eurotech Global Solution India Pvt. Ltd. | 1.44 LPA | Department |
| 35 | PRAVEEN ATHITHYA K | VBK FIBREO TECH INDUSTRIES | 2.16 LPA | Department |
| 36 | PRAVEENKUMAR K | Dautya Aerospace Pvt. Ltd., Goa | 3 LPA | Department |
| 37 | PRITHVI .V | Rane Madras Limited, Chennai | 2.16 LPA | Department |
| 38 | RAJESH.R | Redlands Ashlyn motors, Coimbatore | 1.8 LPA | Department |
| 39 | RAKESH. R | Dautya Aerospace Pvt. Ltd., Goa | 3 LPA | Department |
| 40 | RAMKUMAR A | Garudan Unmanned System Pvt. Ltd., Coimbatore | 1.8 LPA | Department |
| 41 | RANJITH P | Eurotech Global Solution India Pvt. Ltd. | 1.44 LPA | Department |
| 42 | RISHIKESH DILEEP | Garudan Unmanned System Pvt. Ltd., Coimbatore | 1.8 LPA | Department |
| 43 | ROHITH J V | Garudan Unmanned System Pvt. Ltd., Coimbatore | 1.8 LPA | Department |
| 44 | ROSIKA A | Finesse Precision Engineering, Coimbatore | 2.4 LPA | Department |
| 45 | SANJAI.B | Rane Madras Limited, Chennai | 2.16 LPA | Department |
| 46 | SANTHOSH.V | Rane Madras Limited, Chennai | 2.16 LPA | Department |
| 47 | SARATHI S | Dronix Technologies Pvt. Ltd., Chennai | 1.8 LPA | Own |
| 48 | SARAVANAN A | Redlands Ashlyn motors, Coimbatore | 1.8 LPA | Department |
| 49 | SARAVANARAJ V | Syfero Synergetics | - | Own |
| 50 | SERMASATHIYA K | Mission Impossible Industry Management, Coimbatore | 1.8 LPA | Department |
| 51 | SHARKESH.P | G Plast Pvt. Ltd., Coimbatore | 2.4 LPA | Department |
| 52 | SIVASUBRAMANIAM P | Kasthuri Machine Builders | 2.16 LPA | Department |
| 53 | SRINIVASAN M | Mission Impossible Industry Management, Coimbatore | 1.8 LPA | Department |
| 54 | SRIRAM.R | Asian Feeders, Coimbatore | 0.96 LPA | Own |
| 55 | SRIRAM.U | Dautya Aerospace Pvt. Ltd., Goa | 3 LPA | Department |
| 56 | SUDHARSAN M | G Plast Pvt. Ltd., Coimbatore | 2.4 LPA | Department |
| 57 | SUTHARSAN J | Kasthuri Machine Builders | 2.16 LPA | Department |
| 58 | THIKANTH S | Shanthi Gears, Coimbatore | 2.16 LPA | Department |
| 59 | THIRUPATHY S | Shanthi Gears, Coimbatore | 2.16 LPA | Department |
| 60 | VENGADARAJAN. J | Dautya Aerospace Pvt. Ltd. - Project, Bangalore | - | Department |
| 61 | VIGNESH. M | Rane Madras Limited, Chennai | 2.16 LPA | Department |
| 62 | VIMAL P | Shanthi Gears, Coimbatore | 2.16 LPA | Department |
| 63 | G.YATHESH | VBK FIBREO TECH INDUSTRIES | 2.16 LPA | Department |
| 64 | KARTHIKEYAN V | Aero 360 - Dronix Technologies | 1.8 LPA | Own |
| 65 | NAVEEN SELVAKUMAR.J | APEX HUMIDIFICATION ENGINEERS, Coimbatore | 1.56 LPA | Department |
